Haveli Home Decorative Arts Inc Toronto on
Company Info
Industry | Recreational Products |
---|---|
Sector | Consumer Durables |
Employees | 11,000 |
CEO | Mr. Andrew P. Wilson |
Address | 209 Redwood Shores Parkway , Redwood City, CA 94065-1175 |
---|---|
Phone | 1.650.628.1500 |
Website | www.ea.com |
Electronic Arts, Inc. develops, markets, publishes, and distributes games, content, and services for game consoles, PCs, mobile phones, and tablets worldwide. The company develops and publishes games and services across various genres, such as sports, first-person shooter, action, role-playing, and simulation primarily under the Battlefield, The Sims, Apex Legends, Anthem, Need for Speed, and Plants v. Zombies brands; and license games, including FIFA, Madden NFL, and Star Wars brands. The firm also provides advertising services; licenses its games to third parties to distribute and host its games. It markets and sells its games and services through digital distribution channels, as well as through retail channels, such as mass market retailers, electronics specialty stores, and game software specialty stores. The company was founded by William M. Hawkins III and William Gordon in 1982 and is headquartered in Redwood City, CA.
Competitors
Company Name | 3 Month %Change | 1 Year %Change |
---|---|---|
Electronic Arts, Inc. | -14.55% | -1.61% |
Sony Group Corp. | 13.92% | 28.96% |
Rivian Automotive, Inc. | n/a | n/a |
General Motors Co. | 18.22% | 33.93% |
Lucid Group, Inc. | 141.67% | 354.51% |
Statement Summary
as of 4:00 ET PM 12/03/2021
Total Assets (MRQ) | 13.0 B |
---|---|
Total Liabilities (MRQ) | 5.2 B |
Shareholders' Equity (MRQ) | 7.9 B |
Total Revenue (Annual) | 1.8 B |
Net Income (Annual) | 294.0 M |
Earnings And Estimates
as of 4:00 ET PM 12/03/2021
Current Qtr EPS Estimate | 3.21 |
---|---|
Current FY EPS Estimate | 7.03 |
Long Term EPS Growth Estimate | 14.93 |
Next Expected Earnings Date | 2/1/2022 |
EA vs S&P 500
as of 12/03/2021
Relative To S&P 500 | EA | |
---|---|---|
4 Weeks | n/a | n/a |
12 Weeks | n/a | n/a |
YTD | n/a | n/a |
Earnings Surprises
as of 4:00 ET PM 12/03/2021
Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
09/2021 | 1.17 | 1.81 | +54.87% |
06/2021 | 0.63 | 0.81 | +29.36% |
03/2021 | 1.05 | 1.23 | +16.65% |
12/2020 | 2.95 | 3.05 | +3.44% |
09/2020 | 0.03 | 0.05 | +48.69% |
06/2020 | 0.82 | 1.42 | +73.49% |
03/2020 | 0.97 | 1.07 | +10.18% |
12/2019 | 2.51 | 2.53 | +0.68% |
Financial Strength
as of 4:00 ET PM 12/03/2021
Pre-Tax Margin | 17.68 |
---|---|
Net Margin | -0.89 |
Operating Margin | 20.07 |
Return On Equity | 9.85 |
Return On Assets | 6.41 |
Inventory Turnover (TTM) | 0.00 |
Sales Growth (MRQ) | 5.29 |
Ratios
as of 4:00 PM ET 12/03/2021
Price/Earnings (TTM) | 46.14 |
---|---|
Price/Book (MRQ) | 4.53 |
Price/Cash Flow (TTM) | 25.39 |
Book Value (MRQ) | 27.66 |
Quick Ratio (MRQ) | 1.32 |
Current Ratio (MRQ) | 1.32 |
Total Debt/Equity (MRQ) | 0.25 |
Short Interest
as of 4:00 PM ET 12/06/2021
% Short - 0.00% | |
% Remaining Float - 100.00% |
Current | Last Month | |
---|---|---|
Short Interest Date | n/a | n/a |
Short Interest Shares | 0 | 0 |
Short Interest Ratio | 0.0 | 0.0 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
---|---|---|
Balance Sheet
M Y | ||||
---|---|---|---|---|
ASSETS | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Current Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Plant & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
TOTAL ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
TOTAL EQUITY | 0,0.00 | |||
TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
---|---|---|
Income Statement
M Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, General, And Administrative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Net Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Change | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Common | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Effect of Accounting Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Cash Flow From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrease In Other Current Assets | 0,0.00 | |||
(Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Capital | 0,0.00 | |||
Other Non-Cash Items | 0,0.00 | |||
Net Cash From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Net Cash From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 4:00 ET PM 12/03/2021
- Quarterly
- Annual
Current Qtr (12/2021) | Next Qtr (03/2022) | |
---|---|---|
Consensus Estimate | $3.21 | $1.52 |
# of Estimates | 26 | 24 |
High Estimate | $3.77 | $2.06 |
Low Estimate | $2.68 | $1.09 |
Year Ago EPS | $0.73 | $0.26 |
Year Over Year Growth Estimate | 340.98% | 474.18% |
Current Yr (03/2022) | Next Yr (03/2023) | |
---|---|---|
Consensus Estimate | $7.03 | $7.59 |
# of Estimates | 27 | 27 |
High Estimate | $7.56 | $8.43 |
Low Estimate | $6.56 | $6.82 |
Year Ago EPS | $5.75 | $7.03 |
Year Over Year Growth Estimate | 22.22% | 7.97% |
Current Qtr (12/2021) | Next Qtr (03/2022) | Current Year (03/2022) | Next Year (03/2023) | |
---|---|---|---|---|
Consensus Estimate | $3.21 | $1.52 | $7.03 | $7.59 |
# of Estimates | 26 | 24 | 27 | 27 |
High Estimate | $3.77 | $2.06 | $7.56 | $8.43 |
Low Estimate | $2.68 | $1.09 | $6.56 | $6.82 |
Year Ago EPS | $0.73 | $0.26 | $5.75 | $7.03 |
Year Over Year Growth Estimate | 340.98% | 474.18% | 22.22% | 7.97% |
Insider Information Summary
as of 11/30/2021
% Insiders - 5.59% | |
% Remaining Total Shares - 94.41% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | 69.01 K | -40.80 K |
Shares Bought | 284.43 K | 11.60 K |
Shares Sold | 215.42 K | 52.39 K |
Insider Activity
Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
LATEST NEWS
Latest News
Recent Articles from TheStreet
Haveli Home Decorative Arts Inc Toronto on
Source: https://www.thestreet.com/quote/ea